Last update: ৫/০৫/২৪
একাদশ ও দ্বাদশ শ্রেণীর ফরমফিলাপ/২০২৪
যারা অনলাইনে টাকা জমা দিয়েছে তাদের তালিকা
Sirajganj Govt. Technical School and College (HSC Formfillup-2024)
|
||||||
Semester | Department | ID No | StudentName | TxnId | PaidAmount | PaidDate |
Eleven-24 | Agro | 2321101 | Shuvo Ahmed | 4493696980 | 1975 | 4/28/2024 |
Eleven-24 | Agro | 2321102 | MD. SRABON HOSSAIN | 4489038466 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321103 | Md. Nazmul | 4489039778 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321104 | MD. RAFI | 4486590624 | 1975 | 4/24/2024 |
Eleven-24 | Agro | 2321105 | Md. Robin | 4489040563 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321107 | MD. MERAZUL ISLAM JIT | 4485985813 | 1975 | 4/24/2024 |
Eleven-24 | Agro | 2321109 | MD. SADDAM SHEIKH | 4488932669 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321110 | MD. ARIF HOSSEN | 4495309355 | 1975 | 4/29/2024 |
Eleven-24 | Agro | 2321111 | MD. FERDOUS SHEIKH | 4488999492 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321112 | Md. Manik PK | 4477699000 | 1975 | 4/20/2024 |
Eleven-24 | Agro | 2321114 | MD. EYASIN ALI | 4489042404 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321115 | MD. FAYSAL BABU | 4489001265 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321116 | MD. ASIK AHMED | 4488570140 | 1975 | 4/25/2024 |
Eleven-24 | Agro | 2321117 | MD. KAUSAR HABIB SHEIKH | 4489045997 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327101 | MD. MEHEDI HASAN | 4484443028 | 1975 | 4/23/2024 |
Eleven-24 | Electrical | 2327102 | MD. SAZID AHMED RAZ | 4484385934 | 1975 | 4/23/2024 |
Eleven-24 | Electrical | 2327103 | MD. ATIKQUR RAHMAN | 4484386775 | 1975 | 4/23/2024 |
Eleven-24 | Electrical | 2327104 | MIM MONI | 4484358255 | 1975 | 4/23/2024 |
Eleven-24 | Electrical | 2327105 | MD. ABDUL LATIF SHEIKH | 4486085327 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327106 | MD. DELOAR HOSSAIN | 4488534480 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327107 | S. M. Solaiman Hosen | 4497294271 | 1975 | 4/30/2024 |
Eleven-24 | Electrical | 2327108 | MD. AHAD SHEIKH | 4486321241 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327110 | MD. NAEEM SHEIKH | 4488556517 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327111 | MD. SAJIB ISLAM | 4488554764 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327112 | MD. PARVEJ SHEIKH | 4489004938 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327113 | MD. SAEM SHEIKH | 4486084234 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327115 | S. M. JUNAYED | 4488933765 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327116 | MD. AKASH AHMED | 4455885941 | 1975 | 4/9/2024 |
Eleven-24 | Electrical | 2327117 | Md. Sabbir Ahmed | 4488505223 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327119 | RAKESH KUMAR BASAK | 4486370738 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327120 | MD. SIAM MONDOL | 4505812713 | 1975 | 5/5/2024 |
Eleven-24 | Electrical | 2327121 | MD. OMAR FARUK SHUVO | 4488613407 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327122 | T. M. ZUHAN HOSSAIN | 4483175267 | 1975 | 4/23/2024 |
Eleven-24 | Electrical | 2327123 | MD. SALMAN SHEIKH | 4485284084 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327125 | MD. RAKIB | 4492877521 | 1975 | 4/28/2024 |
Eleven-24 | Electrical | 2327126 | MD. SOUROV HASAN | 4489061956 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327127 | MD. FARUK HOSSAIN | 4486048434 | 1975 | 4/24/2024 |
Eleven-24 | Electrical | 2327129 | MD. KAWSAR HABIB | 4489062399 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327130 | MD. SAGOR ALI KHAN | 4451785509 | 1975 | 4/8/2024 |
Eleven-24 | Electrical | 2327131 | MD. SOJIB HASAN | 4488612586 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327132 | MD. SAYMON MAHMUD HIRA | 4488586751 | 1975 | 4/25/2024 |
Eleven-24 | Electrical | 2327133 | ANIK PODDER | 4482530841 | 1975 | 4/22/2024 |
Eleven-24 | Electrical | 2327134 | MST. CHAITI KHATUN | 4504468048 | 1975 | 5/4/2024 |
Eleven-24 | Electronic | 2328101 | MD. ALHAZ SHEIKH | 4495757090 | 1975 | 4/29/2024 |
Eleven-24 | Electronic | 2328102 | MD. AMIT HASAN | 4486035234 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328103 | MD. RASEL SHEIKH | 4484446567 | 1975 | 4/23/2024 |
Eleven-24 | Electronic | 2328104 | Md. Abu Talha | 4483186572 | 1975 | 4/23/2024 |
Eleven-24 | Electronic | 2328105 | SAZZAD HOSSAIN SHOJIB | 4486321762 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328106 | MD. MANIK HOSSAIN | 4486372131 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328107 | MD. SAZZAD BHUYAN | 4483737588 | 1975 | 4/23/2024 |
Eleven-24 | Electronic | 2328110 | MD. TALHA HOSSAIN | 4488508226 | 1975 | 4/25/2024 |
Eleven-24 | Electronic | 2328111 | MD. BAKHTIAR ALAM | 4480845193 | 1975 | 4/21/2024 |
Eleven-24 | Electronic | 2328112 | BAPPY SARKER | 4486369709 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328115 | MD. RATUL ISLAM | 4488541347 | 1975 | 4/25/2024 |
Eleven-24 | Electronic | 2328117 | BITHY | 4482694510 | 1975 | 4/22/2024 |
Eleven-24 | Electronic | 2328118 | RAMU CHOWDHURY | 4486371403 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328119 | D. M. ABU SALMAN SIDDIQIE | 4486045534 | 1975 | 4/24/2024 |
Eleven-24 | Electronic | 2328120 | MD. RABBY SHEIKH | 4497237021 | 1975 | 4/30/2024 |
Eleven-24 | Electronic | 2328121 | MD. ABDULLAH SHEIKH | 4488537173 | 1975 | 4/25/2024 |
Eleven-24 | Electronic | 2328122 | Md. Nahid Hossain | 4495757771 | 1975 | 4/29/2024 |
Eleven-24 | Electronic | 2328123 | Md. Asif Hasan Antor | 4487329438 | 1975 | 4/25/2024 |
Eleven-24 | Electronic | 2328124 | MD. MARUF | 4488610179 | 1975 | 4/25/2024 |
Eleven-24 | Welding | 2333103 | MD. NAIMUL ISLAM NAFI | 4486076911 | 1975 | 4/24/2024 |
Eleven-24 | Welding | 2333104 | MD. SHORON SHEIKH | 4484481516 | 1975 | 4/23/2024 |
Eleven-24 | Welding | 2333105 | Kanak Kumar Uraw | 4486086970 | 1975 | 4/24/2024 |
Eleven-24 | Welding | 2333106 | Md. Abdullah Shekh | 4486046599 | 1975 | 4/24/2024 |
Eleven-24 | Welding | 2333107 | MD. IMAMUL HAQUE | 4484429685 | 1975 | 4/23/2024 |
Eleven-24 | Welding | 2333108 | MST. HIMU KHATUN | 4505825324 | 1975 | 5/5/2024 |
Eleven-24 | Welding | 2333109 | MD. KAYUM SHEIKH | 4504313933 | 1975 | 5/4/2024 |
Eleven-24 | Welding | 2333110 | MD. SAGOR SHEKH | 4483603061 | 1975 | 4/23/2024 |
Eleven-24 | Welding | 2333111 | MD. SOYKOT HASAN SHOWROB | 4483669808 | 1975 | 4/23/2024 |
Eleven-24 | Welding | 2333112 | MD. SHOVO SADIK | 4505827955 | 1975 | 5/5/2024 |
Eleven-24 | Welding | 2333113 | MD. ABDUL ASIF KHAN | 4486302952 | 1975 | 4/24/2024 |
Eleven-24 | Welding | 2333115 | MD. TANVIR HASAN RIDOY | 4492887354 | 1975 | 4/28/2024 |
Twelve-24 | Agro | 2221101 | MD. JAHIDUL ISLAM | 4484426976 | 2160 | 4/23/2024 |
Twelve-24 | Agro | 2221102 | MD. SAHRIAR HOSSAIN JOY | 4495099099 | 2160 | 4/29/2024 |
Twelve-24 | Agro | 2221103 | MD. SHIPON SHEIKH | 4489064257 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221105 | MD. HRIDOY SHEIKH | 4488495325 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221106 | SABBIR KHANDOKAR | 4488593825 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221107 | MD. YEASIN ARAFAT | 4489064723 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221108 | MD. RAHAT HASAN UTSOB | 4484368353 | 2160 | 4/23/2024 |
Twelve-24 | Agro | 2221109 | MAHI AHNAF | 4489052328 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221110 | MD. FARHAD HOSSAIN | 4471149250 | 2160 | 4/16/2024 |
Twelve-24 | Agro | 2221111 | MD. MAINUL ISLAM | 4475172279 | 2160 | 4/18/2024 |
Twelve-24 | Agro | 2221112 | MD. RAISUL ISLAM KHAN MIDUL | 4489052734 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221114 | MD. EMON TANG | 4485529293 | 2160 | 4/24/2024 |
Twelve-24 | Agro | 2221116 | ASHIK | 4488614344 | 2160 | 4/25/2024 |
Twelve-24 | Agro | 2221118 | MD. SAIM ISLAM SHOPON | 4484475768 | 2160 | 4/23/2024 |
Twelve-24 | Agro | 2221120 | MD. RAYHAN ALOM | 4479567724 | 2160 | 4/21/2024 |
Twelve-24 | Agro | 2221121 | MD. RIPON AHMED | 4475173484 | 2160 | 4/18/2024 |
Twelve-24 | Agro | 2221122 | MD. RIFAT HASAN | 4479566757 | 2160 | 4/21/2024 |
Twelve-24 | Agro | 2221123 | MD. ABDUL MALEK SHEIKH | 4487299525 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227102 | MD. SIRAJUL ISLAM | 4479474277 | 2160 | 4/21/2024 |
Twelve-24 | Electrical | 2227103 | SHEIKH MD. SHAHIDULLAH | 4480842431 | 2160 | 4/21/2024 |
Twelve-24 | Electrical | 2227104 | ABDULLA AL JUBAER | 4486303940 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227105 | ABDULLAH AL NOMAN | 4471147614 | 2160 | 4/16/2024 |
Twelve-24 | Electrical | 2227106 | MOHMMAD ALI ZINNAH | 4486811843 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227107 | MST. ARJINA KHATUN | 4489053271 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227108 | MST. BORSHA KHATUN | 4482507611 | 2160 | 4/22/2024 |
Twelve-24 | Electrical | 2227109 | MST. BIZLI KHATUN | 4489112041 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227110 | K. M. NIAMUL HASAN NISHAD | 4475169037 | 2160 | 4/18/2024 |
Twelve-24 | Electrical | 2227111 | MD. RIADUL HASAN | 4482466864 | 2160 | 4/22/2024 |
Twelve-24 | Electrical | 2227113 | MD. TAMIM SHAIKH | 4485436714 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227114 | MD. AL AMIN AKONDO | 4475170116 | 2160 | 4/18/2024 |
Twelve-24 | Electrical | 2227117 | GONASH DAS | 4488494600 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227119 | UTSOB KUMAR CHANDON | 4489112647 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227120 | MD. RASHED TANVIR | 4485517877 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227121 | MD. NABILUR RAHMAN | 4475171019 | 2160 | 4/18/2024 |
Twelve-24 | Electrical | 2227122 | MD. HABIB KHAN | 4471105783 | 2160 | 4/16/2024 |
Twelve-24 | Electrical | 2227123 | MD. LIMON MOLLAH | 4479475614 | 2160 | 4/21/2024 |
Twelve-24 | Electrical | 2227124 | MD. JEHAD SHEIKH | 4488030055 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227125 | MD. ABDUR RAHMAN DIGONTO | 4485431658 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227127 | MD. HASAN SHAIKH | 4486375260 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227128 | MD. SOMRAT SHOVON | 4484474531 | 2160 | 4/23/2024 |
Twelve-24 | Electrical | 2227129 | MD. SIAM ISLAM BADON | 4481190111 | 2160 | 4/22/2024 |
Twelve-24 | Electrical | 2227130 | MD. SIAM SHAIKH | 4481190932 | 2160 | 4/22/2024 |
Twelve-24 | Electrical | 2227131 | MD. MONAEM SHEIKH | 4481191730 | 2160 | 4/22/2024 |
Twelve-24 | Electrical | 2227132 | MD. REDUAN AHAMED KHAN SHINHA | 4479474366 | 2160 | 4/21/2024 |
Twelve-24 | Electrical | 2227135 | MD. RAFI AHMED EMON | 4479099431 | 2160 | 4/21/2024 |
Twelve-24 | Electrical | 2227136 | MD. SHAMIM HOSSAIN | 4485440632 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227141 | MD. NAHID HASAN REDAY | 4483109059 | 2160 | 4/23/2024 |
Twelve-24 | Electrical | 2227142 | MD. SABBIR AHMED | 4485953838 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227143 | MD. SUMON ISLAM | 4489054741 | 2160 | 4/25/2024 |
Twelve-24 | Electrical | 2227146 | MD. IBRAHIM SHEIKH | 4485514323 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227147 | MD. RAJIBUL ISLAM RAJ | 4486504359 | 2160 | 4/24/2024 |
Twelve-24 | Electrical | 2227148 | MAHFUZ | 4484452584 | 2160 | 4/23/2024 |
Twelve-24 | Electronic | 2228101 | MST. SUSMI KHATUN | 4481980682 | 2160 | 4/22/2024 |
Twelve-24 | Electronic | 2228102 | MST. AFTARIA KHATUN | 4485464512 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228103 | MD. SHIHAB UDDIN | 4489055282 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228105 | MD. RAHIM SHEIKH | 4484449879 | 2160 | 4/23/2024 |
Twelve-24 | Electronic | 2228106 | MD. NAHID HOSSAIN | 4486183896 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228107 | MST. MEGHNA KHATUN | 4488538778 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228108 | MST. HIMU KHATUN | 4486270011 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228109 | YOUSA IBNUN EBON | 4478690531 | 2160 | 4/20/2024 |
Twelve-24 | Electronic | 2228110 | MD. RAFIUN NOBI BHUYAN | 4504909074 | 2160 | 5/4/2024 |
Twelve-24 | Electronic | 2228111 | MD. ABDUS SOBUR SHEAKH | 4488574415 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228114 | MD. KHALID HASAN | 4488573472 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228115 | MD. SWAPON ISLAM | 4479564175 | 2160 | 4/21/2024 |
Twelve-24 | Electronic | 2228116 | MD. OMITH HASAN ALIF | 4489055762 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228117 | MD. YOUSUFUL ISLAM SAJU | 4485404755 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228118 | MD. RIMON MONDOL | 4482142506 | 2160 | 4/22/2024 |
Twelve-24 | Electronic | 2228119 | MD. YEASIN | 4488577082 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228120 | MD. ASIF HOSSAIN | 4488565687 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228121 | MD. SAIFUL ISLAM SHOJIB | 4488529986 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228122 | MD. RIFAT HOSSAIN | 4489056604 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228123 | MST. ROKYA AKTER MUNIA | 4486228389 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228125 | MD. TUHIN AHAMED | 4489057070 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228126 | GOLAM RABBI KHAN | 4489057616 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228127 | MD. RAFI ULLAH | 4486317504 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228128 | MD. LIKON SHEIK | 4486308684 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228129 | MD. APON SHEIKH | 4489116293 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228130 | MD. EIBRAHIM | 4485308447 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228132 | K.M. SHABBIR AHMAD | 4482216143 | 2160 | 4/22/2024 |
Twelve-24 | Electronic | 2228133 | SAJUL KUMAR SAHA | 4482215307 | 2160 | 4/22/2024 |
Twelve-24 | Electronic | 2228134 | NAYEEM BHUIYA | 4484435650 | 2160 | 4/23/2024 |
Twelve-24 | Electronic | 2228137 | MD. ARJU SHEKH | 4482713223 | 2160 | 4/22/2024 |
Twelve-24 | Electronic | 2228138 | MD. MARUF SHEIKH | 4489058728 | 2160 | 4/25/2024 |
Twelve-24 | Electronic | 2228139 | MST. MIM KHATUN | 4486230431 | 2160 | 4/24/2024 |
Twelve-24 | Electronic | 2228140 | MD. MEHEDI HASAN SHUVO | 4488577954 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233101 | TOFAZZAL HOSAN | 4481981202 | 2160 | 4/22/2024 |
Twelve-24 | Welding | 2233102 | MD. FOYSAL AHMMED | 4503689244 | 2160 | 5/3/2024 |
Twelve-24 | Welding | 2233104 | MD. MASUM SHEIKH | 4488575089 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233105 | ISTIYAK HOSSAIN SINA | 4483858996 | 2160 | 4/23/2024 |
Twelve-24 | Welding | 2233107 | MD. MASHRAFI SHAIKH SANI | 4479565903 | 2160 | 4/21/2024 |
Twelve-24 | Welding | 2233108 | MD. IMTIAZ AHMMED | 4488528037 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233109 | MD. AKASH AHMED | 4497267239 | 2160 | 4/30/2024 |
Twelve-24 | Welding | 2233112 | MD. RABBI SHEIKH | 4489070256 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233113 | MD. RAKIB HOSSAIN | 4488591741 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233114 | MD. NABIN SHEIKH | 4488535307 | 2160 | 4/25/2024 |
Twelve-24 | Welding | 2233115 | MD. SHIHAB AL HASAN | 4501355231 | 2160 | 5/2/2024 |
Twelve-24 | Welding | 2233116 | MD. NAHID SARKAR | 4482089394 | 2160 | 4/22/2024 |
Twelve-24 | Welding | 2233117 | MD. RAJIB HOSSAIN | 4497295355 | 2160 | 4/30/2024 |
Twelve-24 | Welding | 2233118 | DURJOY LAL | 4486372658 | 2160 | 4/24/2024 |
আরও দেখুন: * যারা টাকা জমা দিতে পারবে * যারা টাকা জমা দিয়েছে *যারা টাকা জমা দেয়নি * টাকা জমা প্রদানের পদ্ধতি
|
|
|
* বাতায়নে তথ্য প্রদাকারী শিক্ষক/কর্মকর্তা * পুরাতন ওয়েভসাইট * সচরাচর জিজ্ঞাসা
ঠিকানা : একডালা, কালিবাড়ী, সিরাজগঞ্জ সদর সিরাজগঞ্জ, বিটিইবি কোড : ২৫০৩৯, ইআইআইএন নম্বর : ১৩২৮৩৫, ই-মেইল এড্রেস : tsc.sirajganj@gmail.com, ফোন ও মোবাইল নম্বর : 02588830137 ও 01715081601
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস